Lake Okeechobee Weather Center
|
|
|
Humidity
88%
|
Pressure
30.03"
|
Wind
9.5
mph (WSW)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 56°F | 63°F | 68°F | 71°F | 73°F | 74°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 70°F | 71°F | 71°F | 72°F | 73°F | 75°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Feels Like | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 55°F | 63°F | 68°F | 71°F | 73°F | 74°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 69°F | 70°F | 71°F | 72°F | 72°F | 73°F | 75°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Cloudiness | 83% | 80% | 52% | 34% | 19% | 2% | 3% | 5% | 53% | 80% | 76% | 84% | 87% | 76% | 56% | 30% | 26% | 39% | 51% | 48% | 26% | 17% | 11% | 10% | 9% | 20% | 49% | 28% | 22% | 18% | 27% | 23% | 3% | 4% | 8% | 5% | 4% | 4% | 0% | 0% | 6% | 31% | 48% | 39% | 5% | 2% | 2% | 2% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 85% | 83% | 81% | 80% | 77% | 76% | 77% | 77% | 75% | 70% | 65% | 63% | 62% | 61% | 60% | 61% | 63% | 67% | 66% | 67% | 70% | 71% | 71% | 71% | 72% | 72% | 73% | 74% | 76% | 78% | 82% | 83% | 81% | 77% | 74% | 73% | 71% | 71% | 64% | 76% | 84% | 85% | 85% | 86% | 86% | 86% |
| Dew Point | 51°F | 51°F | 50°F | 49°F | 47°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 63°F | 62°F | 62°F | 62°F | 63°F | 62°F | 63°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 9.5 mph | 8.5 mph | 8.2 mph | 7.9 mph | 8.3 mph | 9 mph | 9 mph | 9.4 mph | 9.3 mph | 9.5 mph | 9.7 mph | 8.8 mph | 7.5 mph | 5.9 mph | 5.4 mph | 5.8 mph | 9.4 mph | 13.4 mph | 16.4 mph | 18.1 mph | 17 mph | 16.8 mph | 16.2 mph | 15.7 mph | 15.8 mph | 15.6 mph | 14.5 mph | 13.8 mph | 13.7 mph | 13.4 mph | 13.1 mph | 13.4 mph | 14.1 mph | 12.9 mph | 10.6 mph | 7.3 mph | 3.3 mph | 0.4 mph | 3.5 mph | 6.9 mph | 5.2 mph | 19.5 mph | 20.4 mph | 19 mph | 15 mph | 14.1 mph | 12.2 mph | 11.3 mph |
| Wind Direction |
![]() 250° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 237° WSW | ![]() 230° SW | ![]() 223° SW | ![]() 218° SW | ![]() 217° SW | ![]() 216° SW | ![]() 212° SSW | ![]() 218° SW | ![]() 225° SW | ![]() 208° SSW | ![]() 185° S | ![]() 210° SSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 234° SW | ![]() 223° SW | ![]() 219° SW | ![]() 221° SW | ![]() 214° SW | ![]() 216° SW | ![]() 214° SW | ![]() 221° SW | ![]() 227° SW | ![]() 228° SW | ![]() 228° SW | ![]() 230° SW | ![]() 233° SW | ![]() 241° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 261° W | ![]() 28° NNE | ![]() 93° E | ![]() 93° E | ![]() 106° ESE | ![]() 45° NE | ![]() 42° NE | ![]() 44° NE | ![]() 31° NNE | ![]() 12° NNE | ![]() 20° NNE | ![]() 23° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 3 |
Clouds |
74 °F
|
52 °F
|
0% |
65% |
|
Sunday
Jan 4 |
Clear |
75 °F
|
66 °F
|
0% |
74% |
|
Monday
Jan 5 |
Rain |
73 °F
|
67 °F
|
53% |
80% |
|
Tuesday
Jan 6 |
Clouds |
72 °F
|
67 °F
|
50% |
79% |
|
Wednesday
Jan 7 |
Clear |
72 °F
|
66 °F
|
0% |
74% |
|
Thursday
Jan 8 |
Clear |
75 °F
|
67 °F
|
0% |
75% |
|
Friday
Jan 9 |
Clouds |
76 °F
|
70 °F
|
0% |
67% |
|
Saturday
Jan 10 |
Clear |
77 °F
|
70 °F
|
0% |
71% |
|
Sunday
Jan 11 |
Clouds |
74 °F
|
69 °F
|
0% |
76% |
|
Monday
Jan 12 |
Clouds |
70 °F
|
64 °F
|
0% |
82% |
|
Tuesday
Jan 13 |
Rain |
72 °F
|
68 °F
|
100% |
79% |
|
Wednesday
Jan 14 |
Rain |
73 °F
|
70 °F
|
100% |
79% |
|
Thursday
Jan 15 |
Rain |
74 °F
|
69 °F
|
100% |
83% |
|
Friday
Jan 16 |
Rain |
71 °F
|
65 °F
|
20% |
68% |
|
Saturday
Jan 17 |
Clear |
69 °F
|
59 °F
|
0% |
57% |
|
Sunday
Jan 18 |
Clouds |
71 °F
|
65 °F
|
0% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Okeechobee News Lake Okeechobee Photos Lake Okeechobee Videos |

Login





















